Portable Air & Water Cooled Chillers

STANDARD ON ALL J&M MODELS

Pentra Microsmart, Programmable Logic Controller (PLC) with HMI Touch Screen Display.

Catalog Download - PDF

Standard Features (All Portable Air and Water Cooled Chiller Models)

Available Options (Most Models)

(Company Colors & more)

J&M Fluidics R454C Portable Chiller Models – Data Sheet Downloads

Air-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZAPT1S 11,700 36 34 49 400 1 1.0
PZAPT2S 23,700 36 34 49 410 1 2.0
PZAPT3S 35,500 46 34 49 425 1 3.0
PZAPT3.5S 32,300 46 34 49 450 1 3.5
PZAPT4.5S 51,700 46 34 53 425 1 4.5
PZAPT5S 57,900 46 34 53 485 1 5.0
PZAPT5.5S 61,500 46 34 55 500 1 5.5
PZAPT6.5S 77,500 75 34 55 800 1 6.5
PZAPT7.5S 88,400 75 34 55 825 1 7.5
PZAPT9S 107,000 75 34 55 850 1 9.0
PZAPT11S 132,000 75 34 55 875 1 11.0
PZAPT12.5S 132,000 75 34 55 900 1 12.5

Air-cooled process chiller capacities based on ARI standard 45°F LWT and 95°F AMB.

Water-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZWPT1S 12,100 36 34 41 350 1 1.0
PZWPT2S 24,500 36 34 41 360 1 2.0
PZWPT3S 36,600 36 34 41 375 1 3.0
PZWPT3.5S 42,400 36 34 41 400 1 3.5
PZWPT4.5S 53,400 46 34 41 425 1 4.5
PZWPT5S 59,900 46 34 41 435 1 5.0
PZWPT5.5S 63,600 46 34 41 450 1 5.5
PZWPT6.5S 80,000 46 34 41 750 1 6.5
PZWPT7.5S 91,300 65 34 42 775 1 7.5
PZWPT9S 110,500 65 34 42 800 1 9.0
PZWPT11S 136,500 65 34 42 825 1 11.0
PZWPT12.5S 155,000 65 34 42 850 1 12.5

Water-cooled process chiller capacities based on ARI standard 45°F LWT and 105°F condensing temp.

J&M Fluidics R407C Portable Chiller Models – Data Sheet Downloads

Air-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZAPT1S 13,600 36 34 49 400 1 1.3
PZAPT1.5S 20,400 36 34 49 420 1 2.0
PZAPT2S 26,400 36 34 49 410 1 2.5
PZAPT2.5S 38,400 36 34 49 415 1 3.0
PZAPT3S 43,200 36 34 49 425 1 4.0
PZAPT4S 65,200 46 34 53 500 1 5.0
PZAPT5S 67,200 46 34 53 500 1 6.0
PZAPT7S 86,400 75 34 55 800 1 8.0
PZAPT8S 97,200 75 34 55 825 1 9.0
PZAPT9S 115,200 75 34 55 850 1 10.0
PZAPT11S 141,600 75 34 55 875 1 12.0

Air-cooled process chiller capacities based on ARI standard 45°F LWT and 95°F AMB.

Water-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZWPT1S 14,640 36 34 41 350 1 1.3
PZWPT2S 27,600 36 34 41 360 1 2.5
PZWPT2.5S 41,000 36 34 41 365 1 3.5
PZWPT3S 46,000 36 34 41 375 1 4.0
PZWPT4S 58,800 36 34 41 425 1 5.0
PZWPT5S 72,500 46 34 41 450 1 6.0
PZWPT7S 91,700 34 34 41 750 1 8.0
PZWPT8S 102,500 36 34 42 775 1 9.0
PZWPT9S 121,500 36 34 42 800 1 10.0
PZWPT11S 151,000 36 34 42 825 1 12.0

Water-cooled process chiller capacities based on ARI standard 45°F LWT and 105°F condensing temp.

Water-Cooled Weiss Series Chillers Model PZAPT11SH5
Water-Cooled Weiss Series Chillers Model PZAPT11SH5 Front View

Chiller Model Shown
PZAPT11SH5

All Portable Weiss Series Chillers include factory mounted casters for easy movability

Water-Cooled Weiss Series Chillers Model PZAPT5SF5
Water-Cooled Weiss Series Chillers Model PZAPT5SF5 Electrical Cabinet Door Open
Water-Cooled Weiss Series Chillers Model PZAPT5SF5 Front Condenser Side

Chiller Model Shown
PZAPT5SF5

Portable Air & Water-Cooled Chillers, Chiller Model PZWPT3S Front Side

Chiller Model
PZWPT3S

Portable Air & Water-Cooled Chillers, Chiller Model PZAPT4S Front

Chiller Model
PZAPT4S

Portable Air & Water Cooled Chillers, Chiller Model PZWPT9S and PZAPT11S

Chiller Model
PZWPT9S

Chiller Model
PZAPT11S

Water-Cooled Weiss Series Chillers Model PZAPT1.5SE5
Water-Cooled Weiss Series Chillers Model PZAPT1.5SE5 Front Open Electrical Cabinet
Water-Cooled Weiss Series Chillers Model PZAPT1.5SE5 Side Front

Chiller Model Shown
PZAPT1.5SE5

Water-Cooled

Water-Cooled Chiller Model PZWPT11SF5

Chiller Model Shown
PZWPT11SF5

Water-Cooled

A2L Portable Water-Cooled Chiller Model PZWPT5SF5

Chiller Model Shown
PZWPT5SF5

Air Cooled Piping Schematic
Water Cooled Piping Schematic