Portable Air & Water Cooled Chillers
STANDARD ON ALL J&M MODELS
Pentra Microsmart, Programmable Logic Controller (PLC) with HMI Touch Screen Display.
Standard Features (All Portable Air and Water Cooled Chiller Models)
- 1 to 11 Nominal Tons
- ETL listed to UL1995 & CAN/CSA C22.2 No. 236-11, 4th edition, 10/14/2011
- Single Point Power Connection
- Idec Plc Controller With Easy-To-Use Touch Screen Display
- Stainless Steel, Brazed Plate Evaporator
- Scroll Compressor With Crankcase Heater
- Suction Accumulator
- Noncorrosive Polyethylene Storage Tank With 1/2” Insulation
- Fused, Stainless Steel Process Pump With Discharge Ball Valve
- Low Flow By-Pass Valve
- Water flow switch
- Hot Gas Bypass Capacity Control
- 24V Control Transformer
- Fan Cycle Control (+40°F) (Air-Cooled)
- Direct drive condenser fan motor (Air-Cooled)
- Rust resistant, high CFM, aluminum condenser fan blade
- Condenser (Air cooled): copper tube/aluminum fin
- Condenser (Water cooled): Coaxial Steel tube / Copper tube
- Compressor motor, Condenser Fan, and Process Pump Contactors
- Condenser Motor, Process Pump, and Control Circuit Fusing
- Casters (Factory Mounted)
- Painted (Powder Coated), Galvanized Sheet Metal Cabinet
- 1/2” Insulation on All Water and Low-Pressure Refrigerant Lines
- Liquid Line Drier, Sight Glass, Solenoid, TXV
- Complete Refrigerant Charge From Factory
Available Options (Most Models)
- Copeland Digital Scroll Compressor
- Remote Idec touchscreen control panel
- Industrial VPN Router
- 5 Port Ethernet Switch
- BacNet Gateway
- Process Pump VFD Controller
- 4-Year Extended Compressor Warranty
- E-Coat Condenser Coating (Air Cooled Models)
- 115 volt (rain tight) service outlet
- Fused Disconnect
- Non Fused Disconnect
- Phase Monitor, Line Voltage Monitor Offering Protection Against Phase Loss/Reversal, Unbalance And High/Low Voltage
- Compressor Fusing
- Compressor Sound Cover
- Factory-Installed Evaporator Heat Tape Freeze Protection
- Process Pump Suction Isolation Valve
- Water Pressure Gauge Set
- Stainless Steel, SCH80 PVC Or Polypropylene Piping For De-Ionized And Reverse Osmosis Water Systems
- Storage Tank Sight Glass
- Tank Low Fluid Level Indicator
- Tank Auto City Water Make Up Solenoid & Auto Level Switch
- Condenser Water Regulating Valve (Water Cooled Models)
- Coastal Powder Coat Paint Protection
- Custom Powder Coat Paint Color Scheme
(Company Colors & more)
J&M Fluidics R454C Portable Chiller Models – Data Sheet Downloads
Air-Cooled Weiss Series Chillers
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZAPT1S | 11,700 | 36 | 34 | 49 | 400 | 1 | 1.0 |
| PZAPT2S | 23,700 | 36 | 34 | 49 | 410 | 1 | 2.0 |
| PZAPT3S | 35,500 | 46 | 34 | 49 | 425 | 1 | 3.0 |
| PZAPT3.5S | 32,300 | 46 | 34 | 49 | 450 | 1 | 3.5 |
| PZAPT4.5S | 51,700 | 46 | 34 | 53 | 425 | 1 | 4.5 |
| PZAPT5S | 57,900 | 46 | 34 | 53 | 485 | 1 | 5.0 |
| PZAPT5.5S | 61,500 | 46 | 34 | 55 | 500 | 1 | 5.5 |
| PZAPT6.5S | 77,500 | 75 | 34 | 55 | 800 | 1 | 6.5 |
| PZAPT7.5S | 88,400 | 75 | 34 | 55 | 825 | 1 | 7.5 |
| PZAPT9S | 107,000 | 75 | 34 | 55 | 850 | 1 | 9.0 |
| PZAPT11S | 132,000 | 75 | 34 | 55 | 875 | 1 | 11.0 |
| PZAPT12.5S | 132,000 | 75 | 34 | 55 | 900 | 1 | 12.5 |
Air-cooled process chiller capacities based on ARI standard 45°F LWT and 95°F AMB.
Water-Cooled Weiss Series Chillers
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZWPT1S | 12,100 | 36 | 34 | 41 | 350 | 1 | 1.0 |
| PZWPT2S | 24,500 | 36 | 34 | 41 | 360 | 1 | 2.0 |
| PZWPT3S | 36,600 | 36 | 34 | 41 | 375 | 1 | 3.0 |
| PZWPT3.5S | 42,400 | 36 | 34 | 41 | 400 | 1 | 3.5 |
| PZWPT4.5S | 53,400 | 46 | 34 | 41 | 425 | 1 | 4.5 |
| PZWPT5S | 59,900 | 46 | 34 | 41 | 435 | 1 | 5.0 |
| PZWPT5.5S | 63,600 | 46 | 34 | 41 | 450 | 1 | 5.5 |
| PZWPT6.5S | 80,000 | 46 | 34 | 41 | 750 | 1 | 6.5 |
| PZWPT7.5S | 91,300 | 65 | 34 | 42 | 775 | 1 | 7.5 |
| PZWPT9S | 110,500 | 65 | 34 | 42 | 800 | 1 | 9.0 |
| PZWPT11S | 136,500 | 65 | 34 | 42 | 825 | 1 | 11.0 |
| PZWPT12.5S | 155,000 | 65 | 34 | 42 | 850 | 1 | 12.5 |
Water-cooled process chiller capacities based on ARI standard 45°F LWT and 105°F condensing temp.
J&M Fluidics R407C Portable Chiller Models – Data Sheet Downloads
Air-Cooled Weiss Series Chillers
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZAPT1S | 13,600 | 36 | 34 | 49 | 400 | 1 | 1.3 |
| PZAPT1.5S | 20,400 | 36 | 34 | 49 | 420 | 1 | 2.0 |
| PZAPT2S | 26,400 | 36 | 34 | 49 | 410 | 1 | 2.5 |
| PZAPT2.5S | 38,400 | 36 | 34 | 49 | 415 | 1 | 3.0 |
| PZAPT3S | 43,200 | 36 | 34 | 49 | 425 | 1 | 4.0 |
| PZAPT4S | 65,200 | 46 | 34 | 53 | 500 | 1 | 5.0 |
| PZAPT5S | 67,200 | 46 | 34 | 53 | 500 | 1 | 6.0 |
| PZAPT7S | 86,400 | 75 | 34 | 55 | 800 | 1 | 8.0 |
| PZAPT8S | 97,200 | 75 | 34 | 55 | 825 | 1 | 9.0 |
| PZAPT9S | 115,200 | 75 | 34 | 55 | 850 | 1 | 10.0 |
| PZAPT11S | 141,600 | 75 | 34 | 55 | 875 | 1 | 12.0 |
Air-cooled process chiller capacities based on ARI standard 45°F LWT and 95°F AMB.
Water-Cooled Weiss Series Chillers
| Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
|---|---|---|---|---|---|---|---|
| Qty. | HP | ||||||
| PZWPT1S | 14,640 | 36 | 34 | 41 | 350 | 1 | 1.3 |
| PZWPT2S | 27,600 | 36 | 34 | 41 | 360 | 1 | 2.5 |
| PZWPT2.5S | 41,000 | 36 | 34 | 41 | 365 | 1 | 3.5 |
| PZWPT3S | 46,000 | 36 | 34 | 41 | 375 | 1 | 4.0 |
| PZWPT4S | 58,800 | 36 | 34 | 41 | 425 | 1 | 5.0 |
| PZWPT5S | 72,500 | 46 | 34 | 41 | 450 | 1 | 6.0 |
| PZWPT7S | 91,700 | 34 | 34 | 41 | 750 | 1 | 8.0 |
| PZWPT8S | 102,500 | 36 | 34 | 42 | 775 | 1 | 9.0 |
| PZWPT9S | 121,500 | 36 | 34 | 42 | 800 | 1 | 10.0 |
| PZWPT11S | 151,000 | 36 | 34 | 42 | 825 | 1 | 12.0 |
Water-cooled process chiller capacities based on ARI standard 45°F LWT and 105°F condensing temp.


Chiller Model Shown
PZAPT11SH5
All Portable Weiss Series Chillers include factory mounted casters for easy movability



Chiller Model Shown
PZAPT5SF5

Chiller Model
PZWPT3S

Chiller Model
PZAPT4S

Chiller Model
PZWPT9S
Chiller Model
PZAPT11S



Chiller Model Shown
PZAPT1.5SE5
Water-Cooled

Chiller Model Shown
PZWPT11SF5
Water-Cooled

Chiller Model Shown
PZWPT5SF5



