Water-Cooled Scroll Chillers

J&M Fluidics’ Water-Cooled Scroll Process Chiller Product Line is ideal for industrial cooling and refrigeration applications. Available in 1.0 to 30.0 HP. A cooling tower or other water source is required to cool the chiller condenser coil.

PZW15M 208 Volt Single-Phase Water-Cooled Scroll

Custom Model
PZW15M-208V Single-Phase Water-Cooled Scroll

Water-Cooled Scroll Chillers Model PZWT9S15

Model
PZWT9S15

Water-Cooled Scroll Chillers Model PZW43D

Model
PZW43D

Water-Cooled Chiller Data sheets for each refrigerant

STANDARD ON ALL J&M MODELS

Pentra Microsmart, Programmable Logic Controller (PLC) with HMI Touch Screen Display.

Catalog Download - PDF

Availability

  • Cooling capacities from 1 ton to 52 tons
  • Single or Dual Copeland Scroll Compressors
  • LCD Touchscreen Controller
A large industrial water-cooled scroll chiller featuring an electronic control panel for efficient temperature management.

Standard Features (All Models)

Tank Models Only

  • Stainless Steel Storage Tank With 1/2 Inch Insulation
  • Fused, Stainless Steel Re-Circulation Pump For Tank
    Operation With Ball Valve And Cleanable Strainer
  • Tank Pressure Relief Valve, Vent And Drain Hose Bibs

Available Options (Most Models)

Tank Models Only

J&M Fluidics water-cooled scroll Chillers 
R454C Data Sheet Downloads

Water-Cooled Process Chillers, Packaged,
Single Circuit Scroll, Tankless

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZW1S 12,100 36 34 36 210 1 1.0
PZW2S 24,500 36 34 36 215 1 2.0
PZW3S 36,600 36 34 36 340 1 3.0
PZW3.5S 42,400 36 34 36 360 1 3.5
PZW4.5S 53,400 46 34 36 400 1 4.5
PZW5S 59,900 46 34 36 425 1 5.0
PZW5.5S 63,600 46 34 36 450 1 5.5
PZW6.5S 80,000 46 34 36 525 1 6.5
PZW7.5S 91,300 46 34 36 585 1 7.5
PZW9S 110,500 46 34 36 600 1 9.0
PZW11S 136,500 46 34 36 725 1 11.0
PZW12.5S 155,000 46 34 36 825 1 12.5
PZW7D 84,800 65 34 36 725 2 3.5
PZW9D 106,800 65 34 36 750 2 4.5
PZW10D 119,800 65 34 36 775 2 5.0
PZW11D 127,200 65 34 36 800 2 5.5
PZW13D 160,000 75 34 36 900 2 7.5
PZW15D 182,600 75 34 36 965 2 7.5
PZW18D 221,000 75 34 36 975 2 9.0
PZW22D 273,000 75 34 36 1000 2 11.0
PZW25D 310,000 85 34 59 1950 2 12.5

Water-Cooled Process Chillers, Packaged,
Single Circuit Scroll, with Stainless Steel Tank

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZWT1S 11,350 36 34 65 450 1 1.0
PZWT2S 23,000 36 34 65 550 1 2.0
PZWT3S 34,400 36 34 65 650 1 3.0
PZWT3.5S 39,800 36 34 65 675 1 3.5
PZWT4.5S 50,200 46 34 68.5 700 1 4.5
PZWT5S 56,200 46 34 68.5 725 1 5.0
PZWT5.5S 59,700 46 34 68.5 775 1 5.5
PZWT6.5S 75,200 46 34 68.5 850 1 6.5
PZWT7.5S 85,800 75 34 70 1000 1 7.5
PZWT9S 103,500 75 34 70 1050 1 9.0
PZWT11S 128,000 75 34 70 1200 1 11.0
PZWT12.5S 146,000 75 34 70 1300 1 12.5
PZWT7D 79,600 75 34 70 1000 2 3.5
PZWT9D 100,400 75 34 70 1100 2 4.5
PZWT10D 112,400 75 34 70 1200 2 5.0
PZWT11D 119,400 75 34 70 1250 2 5.5
PZWT13D 150,400 85 34 70 1300 2 6.5
PZWT15D 171,600 85 34 70 1400 2 7.5
PZWT18D 207,000 85 34 70 1450 2 9.0
PZWT22D 256,000 85 34 70 1600 2 11.0

J&M Fluidics Water-cooled scroll Chillers 
R407C Data Sheet Downloads

Water-Cooled Process Chillers, Packaged,
Single Circuit Scroll, Tankless

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZW1S 13,500 36 34 36 210 1 1.3
PZW1.5S 22,500 36 34 36 215 1 2.0
PZW2S 25,400 36 34 36 215 1 2.5
PZW2.5S 37,900 36 34 36 245 1 3.5
PZW3S 42,400 36 34 36 340 1 4
PZW4S 54,500 46 34 36 400 1 5.0
PZW4.5S 56,500 46 34 36 425 1 5.0
PZW5S 66,400 46 34 36 450 1 6.0
PZW7S 86,500 46 34 36 525 1 8.0
PZW8S 98,000 46 34 36 585 1 9.0
PZW9S 115,000 46 34 36 600 1 10.0
PZW11S 139,500 46 34 36 725 1 13.0
PZW7D 84,800 65 34 37 725 2 4.0
PZWT9D 109,000 65 34 37 750 2 5.0
PZW9.5D 113,000 65 34 37 775 2 5.0
PZW10D 132,800 65 34 37 800 2 6.0
PZW13D 173,000 75 34 37 900 2 8.0
PZW15D 196,000 75 34 37 965 2 9.0
PZW18D 230,000 75 34 37 975 2 10.0
PZW22D 279,000 75 34 37 1000 2 13.0
PZW26D 327,000 87 34 54 1950 2 15.0
PZW35D 442,000 87 34 54 2200 2 20.0
PZW43D 534,000 87 34 54 2350 2 25.0
PZW52D 674,000 87 34 54 2500 2 30.0

Water-Cooled Process Chillers, Packaged,
Single Circuit Scroll, with Stainless Steel Tank

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZWT1S 11,350 36 34 65 450 1 1.0
PZWT1.5S 23,000 36 34 65 550 1 2.0
PZWT2S 34,400 36 34 65 650 1 3.0
PZWT2.5S 39,800 36 34 65 675 1 3.5
PZWT3S 50,200 46 34 68.5 700 1 4.5
PZWT4S 56,200 46 34 68.5 725 1 5.0
PZWT4.5S 59,700 46 34 68.5 775 1 5.5
PZWT5S 75,200 46 34 68.5 850 1 6.5
PZWT7S 85,800 75 34 70 1000 1 7.5
PZWT8S 103,500 75 34 70 1050 1 9.0
PZWT9S 128,000 75 34 70 1200 1 11.0
PZWT11S 146,000 75 34 70 1300 1 12.5
PZWT7D 79,600 75 34 70 1000 2 3.5
PZWT9D 100,400 75 34 70 1100 2 4.5
PZWT10D 112,400 75 34 70 1200 2 5.0
PZWT11D 119,400 75 34 70 1250 2 5.5
PZWT13D 150,400 85 34 70 1300 2 6.5
PZWT15D 171,600 85 34 70 1400 2 7.5
PZWT18D 207,000 85 34 70 1450 2 9.0
PZWT22D 256,000 85 34 70 1600 2 11.0
PZW9DF6 with Open Control Panel

Model
PZW9DF6 with Open Control Panel

J&M Water-cooled scroll chillers, 9 ton

Both Views Model
PZW9DF6 Dual Circuit Scroll, Packaged Water-Cooled Chiller

Water-cooled scroll chiller PZWT7D with Stainless Steel Tank Side Front
7 ton packaged water-cooled scroll chiller with Stainless Steel Tank Front Right Side

Model
PZW9DF6 with Open Control Panel

STANDARD ON ALL J&M MODELS
Pentra Microsmart, Programmable Logic Controller (PLC) with HMI Touch Screen Display

Model
PZW26DH5VFD with Compressor VFD and Pump VFD

PZW26DH5VFD with Compressor VFD and Pump VFD First Back View

View 1 Back View

Showing insulated process fluid inlet and process fluid outlet tubing

PZW26DH5VFD with Compressor VFD and Pump VFD Second Back View

View 2 Back View

Showing the water cooled condenser on top with condenser fluid inlet and condenser fluid outlet tubing

PZW26DH5VFD with Compressor VFD and Pump VFD Front View

View 3 Front View –

Showing IDEC Touchscreen Display at the Right

Pump VFD and Compressor VFD

Showing – Pump VFD and Compressor VFD