Portable A2L Air & Water-Cooled
Weiss Series Chillers

J&M Fluidics proudly presents their portable air & water-cooled Weiss series chillers. Compliant with A2L listings, these portable chillers are cost effective, have a reduced environmental impact, and perfect for a wide variety of cooling applications. Whether it’s industrial, residential, or commercial applications, you can count on our air & water cooled chillers.

STANDARD ON ALL A2l protable Air & Water cooled chiller MODELS

Pentra Microsmart, Programmable Logic Controller (PLC) with HMI Touch Screen Display.

Catalog Download - PDF

Standard Features (All Models)

Available Options (Most Models)

(Company Colors & more)

J&M Fluidics R454C Weiss Series Portable Chiller Models - Data Sheet Downloads

Air-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZAPT1S 11,700 36 34 49 400 1 1.0
PZAPT2S 23,700 36 34 49 410 1 2.0
PZAPT3S 35,500 46 34 49 425 1 3.0
PZAPT3.5S 32,300 46 34 49 450 1 3.5
PZAPT4.5S 51,700 46 34 53 425 1 4.5
PZAPT5S 57,900 46 34 53 485 1 5.0
PZAPT5.5S 61,500 46 34 55 500 1 5.5
PZAPT6S 77,500 75 34 55 800 1 6.0
PZAPT7S 88,400 75 34 55 825 1 7.0
PZAPT9S 107,000 75 34 55 850 1 9.0
PZAPT11S 132,000 75 34 55 875 1 11.0
PZAPT12S 132,000 75 34 55 900 1 12.0

Air-cooled process chiller capacities based on ARI standard 45°F LWT and 95°F AMB.

Water-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZWPT1S 12,100 36 34 41 350 1 1.0
PZWPT2S 24,500 36 34 41 360 1 2.0
PZWPT3S 36,600 36 34 41 375 1 3.0
PZWPT3.5S 42,400 36 34 41 400 1 3.5
PZWPT4.5S 53,400 46 34 41 425 1 4.5
PZWPT5S 59,900 46 34 41 435 1 5.0
PZWPT5.5S 63,600 46 34 41 450 1 5.5
PZWPT6S 80,000 46 34 41 750 1 6.0
PZWPT7S 91,300 65 34 42 775 1 7.0
PZWPT9S 110,500 65 34 42 800 1 9.0
PZWPT11S 136,500 65 34 42 825 1 11.0
PZWPT12S 155,000 65 34 42 850 1 12.0

Water-cooled process chiller capacities based on ARI standard 45°F LWT and 105°F condensing temp.

J&M Fluidics R454A Weiss Series Portable Chiller Models – Data Sheet Downloads

Air-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZAPT1S 13,550 36 34 49 400 1 1.0
PZAPT2.5S 27,500 36 34 49 410 1 2.5
PZAPT3.5S 41,000 46 34 49 425 1 3.5
PZAPT4S 48,300 46 34 49 450 1 4.0
PZAPT5S 59,600 46 34 53 475 1 5.0
PZAPT5.5S 66,800 46 34 53 485 1 5.5
PZAPT6S 71,000 46 34 55 500 1 6.0
PZAPT7S 92,600 75 34 55 800 1 7.0
PZAPT8S 102,500 75 34 55 825 1 8.0
PZAPT10S 123,500 75 34 55 850 1 10.0
PZAPT12S 152,000 75 34 55 875 1 12.0
PZAPT15S 182,500 75 34 55 900 1 15.0

Air-cooled process chiller capacities based on ARI standard 45°F LWT and 95°F AMB.

Water-Cooled Weiss Series Chillers

Model Number Nominal BTUH @ 45°F Length (In.) Width (In.) Height (In.) Weight Compressor
Qty. HP
PZWPT1S 14,000 36 34 41 350 1 1.0
PZWPT2.5S 28,400 36 34 41 360 1 2.5
PZWPT3.5S 42,400 36 34 41 375 1 3.5
PZWPT4S 49,900 36 34 41 400 1 4.0
PZWPT5S 61,500 46 34 41 425 1 5.0
PZWPT5.5S 69,100 46 34 41 435 1 5.5
PZWPT6S 73,400 46 34 41 450 1 6.0
PZWPT7S 95,700 46 34 41 750 1 7.0
PZWPT8S 106,000 65 34 42 775 1 8.0
PZWPT10S 127,500 65 34 42 800 1 10.0
PZWPT12S 157,500 65 34 42 825 1 12.0
PZWPT15S 188,500 65 34 42 850 1 15.0

Water-cooled process chiller capacities based on ARI standard 45°F LWT and 105°F condensing temp.

Water-Cooled Weiss Series Chillers Model PZAPT11SH5
Water-Cooled Weiss Series Chillers Model PZAPT11SH5 Front View

Chiller Model Shown
PZAPT11SH5

All Portable Weiss Series Chillers include factory mounted casters for easy movability

Water-Cooled Weiss Series Chillers Model PZAPT5SF5
Water-Cooled Weiss Series Chillers Model PZAPT5SF5 Electrical Cabinet Door Open
Water-Cooled Weiss Series Chillers Model PZAPT5SF5 Front Condenser Side

Chiller Model Shown
PZAPT5SF5

Portable Air & Water-Cooled Chillers, Chiller Model PZWPT3S Front Side

Chiller Model
PZWPT3S

Portable Air & Water-Cooled Chillers, Chiller Model PZAPT4S Front

Chiller Model
PZAPT4S

Portable Air & Water Cooled Chillers, Chiller Model PZWPT9S and PZAPT11S

Chiller Model
PZWPT9S

Chiller Model
PZAPT11S

Portable Air cooled chiller
A2L Portable Air cooled chiller

Chiller Model Shown
PZAPT1.5SE5

Water-Cooled

Water-Cooled Chiller Model PZWPT11SF5

Chiller Model Shown
PZWPT11SF5

Water-Cooled

A2L Portable Water-Cooled Chiller Model PZWPT5SF5

Chiller Model Shown
PZWPT5SF5

Air Cooled Piping Schematic
Water Cooled Piping Schematic