Air-Cooled Scroll Chillers
Our Air-Cooled Scroll Chiller line is your ultimate solution for residential, industrial, and refrigeration process cooling applications that demand extremely stable temperatures. Our chillers range from 1.3 to 120.0 HP and can be configured in split condenser models, making them adaptable to any operational requirement.

Key Features
Each of our chillers comes standard with advanced technology to ensure optimal performance:
Standard on All J&M Models
Pentra Microsmart, Programmable Logic Controller (PLC) with HMI Touch Screen Display.
Note: We can match your chiller with any colors on the RAL Color System Chart.
J&M Split-System Process Chiller & Condenser

Custom- Split-System, Air-Cooled Chiller (Indoor chiller)

Custom 4 Circuit Condenser with ECM Fan Motor (Model: OC28M) (Outdoor Condenser)
Availability
- Cooling Capacities From 1 Ton to 91 Tons
- Single or Dual Copeland Scroll Compressors
- LCD Touchscreen Controller
- Tankless, Stainless Steel Tank or Polyethylene Tank
Split System Models Only
- Outdoor Condenser Section
- Discharge and Liquid Line ball valves on indoor and outdoor equipment
Standard Features (All Models)
- ETL listed to UL1995 & CAN/CSA C22.2 No. 236-11, 4th edition, 10/14/2011
- Single Point Power Connection
- Programmable Logic Controller (PLC) With Easy-to-Use HMI Touch Screen Display
- Stainless Steel, Brazed Plate Evaporator
- Scroll Compressor With Crankcase Heater
- Suction Accumulator
- Water Flow Switch
- Hot Gas Bypass Capacity Control
- 24V Control Transformer
- Direct Drive Condenser Fan Motor
- Fan cycle control (+40°F)
- Rust Resistant, High CFM, Aluminum Condenser Fan Blade
- Condenser(s): Copper Tube/Aluminum Fin
- Compressor Motor Contactor
- Condenser Motor and Control Circuit Fusing
- Painted (Powder Coated), Galvanized Metal Cabinet
- ½-Inch Insulation On All Water And Refrigerant Lines
- Liquid Line Drier, Sight Glass, Solenoid, TXV
- Complete Refrigerant Charge From Factory
Tank Models Only
- Stainless Steel Storage Tank With 1/2 Inch Insulation
- Fused, Stainless Steel Recirculation Pump For Tank Operation With Ball Valve and Cleanable Strainer
- Tank Pressure Relief Valve, Vent and Drain Hose Bibs
- Storage Tank Sight Glass
- Tank Low Liquid Level Indicator
Available Options (Most Models)
- Remote Idec Touchscreen Control Panel
- Industrial VPN Router
- 5-Port Ethernet Switch
- BacNet Gateway
- Process Pump VFD Controller
- 4-Year Extended Compressor Warranty
- Casters (Factory-Mounted)
- 115 Volt (Rain Tight) Service Outlet
- Non Fused Disconnect
- Phase Monitor, Line Voltage Monitor Offering Protection Against Phase Loss/Reversal, Unbalance, And High/Low Voltage
- Compressor Fusing
- Compressor Sound Cover
- Flooded Cond. W/Receiver/Head Pressure Control (0°F)
- Heated, Flooded Cond. W/Receiver/Head Pressure
- Dual Process Pump With Auto Changeover
- Pump Suction Isolation Valve
- Water Pressure Gauge Set
- Copper Finned Condenser Coil (Coastal Protection)
- Coastal Powder Coat Paint Protection
- E-Coat Condenser Coil (Coastal Protection)
- Water Flow Meter
- Auto City Water Make Up Solenoid & Auto Level Switch
- Auto City Water Changeover Panel With Filter
- Stainless Steel, SCH80 PVC or Polypropylene Piping for Deionize and Reverse Osmosis Water Systems
J&M Fluidics Chiller Models
Air-Cooled Process Chillers, Packaged,
Single Circuit Scroll, Tankless
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
PZA1S | 14,200 | 36 | 34 | 44 | 260 | 1 | 1.3 |
PZA1.5S | 21,500 | 36 | 34 | 44 | 265 | 1 | 2.0 |
PZA2S | 24,100 | 36 | 34 | 44 | 265 | 1 | 2.5 |
PZA2.5S | 34,800 | 36 | 34 | 44 | 295 | 1 | 3.5 |
PZA3S | 39,200 | 36 | 34 | 48 | 490 | 1 | 4.0 |
PZA4S | 50,000 | 46 | 34 | 48 | 490 | 1 | 5.0 |
PZA4.5S | 54,000 | 46 | 34 | 48 | 500 | 1 | 5.0 |
PZA5S | 60,000 | 46 | 34 | 48 | 500 | 1 | 6.0 |
PZA7S | 81,000 | 75 | 34 | 50 | 650 | 1 | 8.0 |
PZA8S | 91,000 | 75 | 34 | 50 | 650 | 1 | 9.0 |
PZA9S | 106,000 | 75 | 34 | 50 | 690 | 1 | 10.0 |
PZA11S | 132,000 | 75 | 34 | 50 | 875 | 1 | 12.0 |
Air-Cooled Process Chillers, Packaged,
Single Circuit Scroll, with Stainless Steel Tank
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
PZAT1S | 14,000 | 36 | 34 | 68 | 550 | 1 | 1.3 |
PZAT1.5S | 18,000 | 36 | 34 | 68 | 600 | 1 | 2.0 |
PZAT2S | 22,000 | 36 | 34 | 68 | 650 | 1 | 2.5 |
PZAT2.5S | 28,800 | 36 | 34 | 68 | 700 | 1 | 3.5 |
PZAT3S | 36,000 | 46 | 34 | 68 | 800 | 1 | 4.0 |
PZAT4S | 49,200 | 46 | 34 | 72 | 850 | 1 | 5.0 |
PZAT4.5S | 51,600 | 46 | 34 | 72 | 875 | 1 | 5.0 |
PZAT5S | 55,200 | 46 | 34 | 72 | 900 | 1 | 6.0 |
PZAT7S | 75,600 | 75 | 34 | 72 | 1100 | 1 | 8.0 |
PZAT8S | 84,000 | 75 | 34 | 72 | 1150 | 1 | 9.0 |
PZAT9S | 98,400 | 75 | 34 | 72 | 1250 | 1 | 10.0 |
PZAT11S | 122,400 | 75 | 34 | 72 | 1300 | 1 | 12.0 |
Air-Cooled Process Chillers, Packaged,
Dual Circuit Scroll, Tankless
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
PZA7D | 81,100 | 75 | 34 | 48 | 875 | 2 | 4.0 |
PZA9D | 106,400 | 75 | 34 | 48 | 900 | 2 | 5.0 |
PZA9.5D | 111,800 | 75 | 34 | 48 | 950 | 2 | 5.0 |
PZA10D | 118,000 | 75 | 34 | 48 | 950 | 2 | 6.0 |
PZA13D | 160,000 | 85 | 40 | 48 | 985 | 2 | 8.0 |
PZA15D | 183,500 | 85 | 40 | 48 | 1000 | 2 | 9.0 |
PZA18D | 209,200 | 85 | 40 | 48 | 1100 | 2 | 10.0 |
PZA22D | 264,200 | 66 | 75 | 51 | 1150 | 2 | 12.0 |
PZA26D | 302,000 | 180 | 46 | 54 | 2600 | 2 | 15.0 |
PZA35D | 406,000 | 180 | 88 | 54 | 2900 | 2 | 20.0 |
PZA43D | 500,000 | 180 | 88 | 54 | 3200 | 2 | 25.0 |
PZA52D | 612,000 | 180 | 88 | 54 | 4000 | 2 | 30.0 |

(Tall Version)
PZA43DT
Air-Cooled Process Chillers, Packaged,
Dual Circuit Scroll, with Stainless Steel Tank
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
PZAT7D | 73,200 | 75 | 34 | 77 | 1100 | 2 | 4.0 |
PZAT9D | 96,000 | 75 | 34 | 77 | 1200 | 2 | 5.0 |
PZAT9.5D | 102,000 | 75 | 34 | 77 | 1250 | 2 | 5.0 |
PZAT10D | 108,000 | 75 | 34 | 77 | 1250 | 2 | 6.0 |
PZAT13D | 147,000 | 85 | 40 | 77 | 1300 | 2 | 8.0 |
PZAT15D | 167,000 | 85 | 40 | 77 | 1400 | 2 | 9.0 |
PZAT18D | 190,800 | 85 | 40 | 77 | 1450 | 2 | 10.0 |
PZAT22D | 246,000 | 75 | 66 | 76 | 2200 | 2 | 13.0 |
Air-Cooled Process Chillers, Packaged,
Quad Scroll Compressors, Tankless
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
PZA15M | 181,200 | 176.5 | 45.5 | 55 | 3300 | 4 | 4.0 |
PZA18M | 201,600 | 176.5 | 45.5 | 55 | 3400 | 4 | 5.0 |
PZA22M | 270,000 | 176.5 | 45.5 | 55 | 3490 | 4 | 6.0 |
PZA28M | 338,400 | 176.5 | 45.5 | 55 | 3550 | 4 | 6.0 |
PZA38M | 459,600 | 176.5 | 88 | 55 | 4800 | 4 | 10.0 |
PZA44M | 510,000 | 176.5 | 88 | 55 | 5100 | 4 | 13.0 |
PZA56M | 678,000 | 176.5 | 88 | 55 | 5100 | 4 | 15.0 |
PZA75M | 900,000 | 230 | 88 | 57 | 6700 | 4 | 20.0 |
PZA91M | 1,092,000 | 230 | 88 | 57 | 7100 | 4 | 25.0 |

Custom Model
PZA56MF6ECM with Custom ECM Fan Motors, VFD, Optional Door Mounted HMI, and Protective HMI Cover.
M Series – (4) Compressor Packaged Chillers.
Air-Cooled Process Chillers, Split-Systems,
Single Circuit Scroll, Tankless
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
IEZA1S | 14,200 | 44 | 28 | 36 | 225 | 1 | 1.3 |
IEZA1.5S | 21,500 | 44 | 28 | 36 | 225 | 1 | 2.0 |
IEZA2S | 24,100 | 44 | 28 | 36 | 370 | 1 | 2.5 |
IEZA2.5S | 34,800 | 44 | 28 | 36 | 500 | 1 | 3.5 |
IEZA3S | 39,200 | 44 | 28 | 36 | 500 | 1 | 4.0 |
IEZA4S | 50,000 | 44 | 28 | 36 | 550 | 1 | 4.0 |
IEZA4.5S | 54,000 | 44 | 28 | 36 | 575 | 1 | 5.0 |
IEZA5S | 60,000 | 44 | 28 | 36 | 600 | 1 | 6.0 |
IEZA7S | 81,000 | 44 | 28 | 36 | 700 | 1 | 8.0 |
IEZA8S | 91,000 | 44 | 28 | 36 | 725 | 1 | 9.0 |
IEZA9S | 106,000 | 44 | 28 | 36 | 750 | 1 | 10.0 |
IEZA11S | 132,000 | 44 | 28 | 36 | 850 | 1 | 12.0 |
Air-Cooled Process Chillers, Split-System,
Single Circuit Scroll, with Stainless Steel Tank
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
IEZAT1S | 14,000 | 36 | 34 | 65 | 550 | 1 | 1.3 |
IEZAT1.5S | 18,000 | 36 | 34 | 65 | 600 | 1 | 2.0 |
IEZAT2S | 22,000 | 36 | 34 | 65 | 650 | 1 | 2.5 |
IEZAT2.5S | 28,800 | 36 | 34 | 65 | 700 | 1 | 3.5 |
IEZAT3S | 36,000 | 46 | 34 | 65 | 800 | 1 | 4.0 |
IEZAT4S | 49,200 | 46 | 34 | 69 | 850 | 1 | 5.0 |
IEZAT4.5S | 51,600 | 46 | 34 | 69 | 875 | 1 | 5.0 |
IEZAT5S | 55,200 | 46 | 34 | 69 | 900 | 1 | 6.0 |
IEZAT7S | 75,600 | 75 | 34 | 69 | 1100 | 1 | 8.0 |
IEZAT8S | 84,000 | 75 | 34 | 70 | 1150 | 1 | 9.0 |
IEZAT9S | 98,400 | 75 | 34 | 70 | 1250 | 1 | 10.0 |
IEZAT11S | 122,400 | 75 | 34 | 70 | 1300 | 1 | 12.0 |
Air-Cooled Process Chillers, Split-Systems,
Dual Circuit Scroll, Tankless
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
IEZA7D | 81,100 | 65 | 30 | 37 | 900 | 2 | 4.0 |
IEZA9D | 106,400 | 65 | 30 | 37 | 1000 | 2 | 5.0 |
IEZA9.5D | 111,800 | 65 | 30 | 37 | 1100 | 2 | 5.0 |
IEZA10D | 118,000 | 65 | 30 | 37 | 1200 | 2 | 6.0 |
IEZA13D | 160,000 | 65 | 30 | 37 | 1400 | 2 | 8.0 |
IEZA15D | 183,500 | 65 | 30 | 37 | 1450 | 2 | 9.0 |
IEZA18D | 209,200 | 65 | 30 | 37 | 1500 | 2 | 10.0 |
IEZA22D | 264,200 | 65 | 30 | 37 | 1750 | 2 | 12.0 |
IEZA26D | 302,000 | 85 | 34 | 42 | 1500 | 2 | 15.0 |
IEZA35D | 406,000 | 85 | 34 | 42 | 1600 | 2 | 20.0 |
IEZA43D | 500,000 | 85 | 34 | 42 | 1700 | 2 | 25.0 |
IEZA52D | 612,000 | 85 | 34 | 42 | 1700 | 2 | 30.0 |
Air-cooled process chiller capacities based on
ARI standard 45°F LWT and 95°F AMB.
Air-Cooled Process Chillers, Split-Systems,
Dual Circuit Scroll, with Stainless Steel Tank
Model Number | Nominal BTUH @ 45°F | Length (In.) | Width (In.) | Height (In.) | Weight | Compressor | |
---|---|---|---|---|---|---|---|
Qty. | HP | ||||||
IEZAT7D | 73,200 | 75 | 34 | 70 | 1350 | 2 | 4.0 |
IEZAT9D | 96,000 | 75 | 34 | 70 | 1400 | 2 | 5.0 |
IEZAT9.5D | 102,000 | 75 | 34 | 70 | 1450 | 2 | 5.0 |
IEZAT10D | 108,000 | 75 | 34 | 70 | 1500 | 2 | 6.0 |
IEZAT13D | 147,000 | 75 | 34 | 70 | 1700 | 2 | 8.0 |
IEZAT15D | 167,000 | 75 | 34 | 70 | 1800 | 2 | 9.0 |
IEZAT18D | 190,800 | 85 | 34 | 70 | 1900 | 2 | 10.0 |
IEZAT22D | 238,800 | 85 | 34 | 70 | 2100 | 2 | 12.0 |
IEZAT26D | 302,000 | 85 | 34 | 42 | 1500 | 2 | 15.0 |
IEZAT35D | 406,000 | 85 | 34 | 42 | 1600 | 2 | 20.0 |
IEZAT43D | 500,000 | 85 | 34 | 42 | 1700 | 2 | 25.0 |
Air-cooled process chiller capacities based on
ARI standard 45°F LWT and 95°F AMB.
E-Coating
Ask About “E-Coated” Condenser Coils for Exceptional Protection Against Corrosive Environments.

Model
PZA18DH5

Model
PZA22DH5

Model
PZAT18DH5
Custom High-Efficiency Chillers

Custom Model
PZA56MH5D with Custom ECM Fan Motors and Galvanized Metal Cabinet with Optional Custom Painted Color (Powder Coated)

Inside
Scroll Compressors Shown with Optional Sound Covers for Sound Reduction

View Inside-Bottom of Chiller
Showing Easy Access to the Replaceable Core Filter-Driers

Inside Electrical Cabinet
Showing J&M Touch-Screen User Interface and Programmable Logic Controller (inside top right)
Split-System Air-Cooled Chillers with Stainless Steel Tank
Every J&M Fluidics Model Is Put Through an Extensive Performance Test Before It Leaves the Factory!


Model Shown
OC9SG5 (Showing Reverse Side)

Model Shown
OC9SG5 (Outdoor Condenser)
Split-System Air-Cooled Chillers – without Tank
(Indoor Process Chiller with Outdoor Condenser)
Model Shown
IEZA15DF5 (Indoor Process Chiller)

Back Side View

Front View

Side Front View

Model Shown
OC15DE5 (Outdoor Condenser)
Packaged Air-Cooled 22 Ton Chiller with Stainless Steel Tank


Model Shown
PZAT22D

PZA22D
Standard Packaged Chiller Up to 105º

PZA22D
“High Ambient” Design Up to 125º

Custom Model
PZA14SL6 (13 Ton Air-Cooled Chiller) – with Shell & Tube Evaporator Shown with Optional Custom Painted Color (Powder Coated)

Custom Model
PZA100M 100 Ton, Air-Cooled (4) Scroll Compressor Chiller Shown with ECM Fan Motors with Above User-Friendly Touchscreen Display and Weather Prod Cover